Hostiva
A production-grade, multi-tenant SaaS platform purpose-built for the hospitality industry — from restaurants and cafes to hotels, resorts, bars, bakeries, and cloud kitchens.

About This Project
Hostiva is a production-grade, multi-tenant SaaS platform purpose-built for the hospitality industry.
It provides a complete digital operations toolkit for restaurants, cafes, hotels, resorts, bars, bakeries, cloud kitchens, and more.
The platform serves three distinct audiences: Public Visitors experience a polished marketing website with hero sections, dynamic pricing plans with monthly/yearly billing toggle, learning video library, testimonials, FAQs, blogs, gallery, and contact forms.
Business Owners & Staff access a comprehensive business dashboard where registered hospitality businesses manage products, categories, orders, tables, rooms, bookings, staff, expenses, inventory, suppliers, and more — with strict data isolation between tenants via businessId and branchId scoping.
Super Admins have a centralized platform owner dashboard for managing all registered businesses, users, subscription plans, pricing, trials, payments, learning videos, support requests, and platform-wide settings.
The platform is fully deployed on Vercel, uses PostgreSQL (Neon) for relational data with 30+ Prisma models, AWS S3 with Sharp image compression for uploads, Cloudinary for media management, Firebase for push notifications, and LiveKit for in-app audio calling between staff members.
It supports a multi-branch architecture with granular module-level permissions for admin staff roles..
User Roles
| Role | Description |
|---|---|
| SUPER_ADMIN | Platform-level access to /super-admin — manage all businesses, users, plans, and settings |
| OWNER | Full access to their business dashboard at /admin with complete operational control |
| ADMIN | Granular module-based permissions configured by the business owner for delegated management |
| STAFF | Limited access based on assigned permissions (waiter, kitchen, etc.) with role-appropriate views |
Feature Details
Public Website
| Feature | Details |
|---|---|
| Hero Section | Large dashboard preview image with prominent CTAs: 'Start Free Trial' and 'Login Dashboard' |
| Pricing Plans | Dynamic subscription plans (Trial / Plus / Pro / Enterprise) fetched from the database with monthly & yearly billing toggle, savings badges, and feature lists |
| Learning Center | Curated video library with categories and levels, fetched from the database, conditionally shown when content exists |
| Testimonials | Customer testimonials displayed dynamically with host-specific and general reviews |
| FAQ Section | Frequently asked questions with categorized accordion-style display |
| Gallery | Interactive photo gallery showcasing business spaces |
| Support Section | Dedicated support area for inquiries and assistance |
| Contact Page | Contact form for sales, support, and demo requests |
| Blogs | Blog page with individual article pages |
| About Page | Company mission and background |
| Terms & Privacy | Legal pages |
Business Dashboard
| Feature | Details |
|---|---|
| Authentication | Role-based access (Owner / Admin / Staff) via NextAuth.js with credential providers |
| Dashboard Overview | Sales summaries, order activity, and key performance metrics |
| Product & Menu Management | Full CRUD with categories, pricing, images, and availability toggling |
| Category Management | Organize products into browsable categories with slug-based routing |
| Order Management | Real-time order tracking with status pipeline: Pending → Processing → Ready → Delivered → Paid |
| Table Management | Manage dine-in table assignments across branches |
| Room Management | Hotel room inventory with categories, capacity, pricing, amenities, and status tracking |
| Room Bookings | Full booking lifecycle with check-in/check-out tracking |
| Staff Management | Create and manage user accounts with role assignments and branch associations |
| Branch Management | Multi-branch support with individual status, address, and contact details |
| Inventory Management | Track stock levels, SKUs, categories, suppliers, and stock movements (Add/Issue) with department tracking |
| Supplier Management | Manage vendor contacts, status, and linked inventory items |
| Expense Tracking | Log and categorize expenses with status (paid/pending/scheduled) and branch filtering |
| Gallery & Media | Upload and manage brand imagery with Cloudinary integration |
| Testimonials | Manage customer reviews with sorting and activation |
| Messaging / Chat | Inbox with read/unread tracking, starring, threaded conversations, and in-app audio calling via LiveKit |
| Push Notifications | Firebase Cloud Messaging for real-time order and chat alerts (web + Android) |
| Data Analysis & Reports | Sales analytics with Recharts visualizations, financial summaries, and expense reports |
| FAQs | Manage business-specific FAQs with categories and ordering |
| QR Code Generation | Generate scannable QR codes for digital menus and order pages |
| Social Media Links | Configurable social links displayed on the public site |
| Settings | Profile, business information, billing, and subscription management |
| Permissions System | Granular module-level permissions for admin staff roles |
Super Admin Dashboard
| Feature | Details |
|---|---|
| Platform Overview | Total businesses, active trials, paid customers, revenue, and recent registrations |
| Customer Management | View, approve, suspend, activate, or delete registered businesses with full details |
| Subscription Management | Track trial, active, cancelled, expired, and past-due accounts with plan filtering |
| Pricing Plan Management | Create and update subscription plans with dynamic feature lists and billing rates |
| Staff Management | Manage platform-level admin users |
| Learning Video Management | Upload and organize training videos with categories and difficulty levels |
| Platform Messages | View all inquiries from the public contact form |
| Profile Settings | Super admin profile management |
Mobile & Communication
| Feature | Details |
|---|---|
| Capacitor Integration | Android push notification support via Capacitor |
| In-App Audio Calling | LiveKit-powered audio calls between staff members with ringing/accept/decline flow |
| Responsive Design | Fully adaptive layout from mobile to desktop |
| Progressive Web App | Manifest and service worker ready for installable experience |
Technology Stack
| Category | Technology |
|---|---|
| Framework | Next.js 15 (App Router, Turbopack) |
| Runtime | Node.js |
| Language | TypeScript |
| UI Library | React 19 |
| Styling | Tailwind CSS + shadcn/ui |
| Database | PostgreSQL via Neon |
| ORM | Prisma (30+ models) |
| Authentication | NextAuth.js v4 with Prisma adapter |
| File Storage | AWS S3 with Sharp image compression |
| Image Hosting | Cloudinary |
| Charts | Recharts |
| Forms & Validation | React Hook Form + Zod |
| Animations | Framer Motion |
| Icons | Lucide React + React Icons |
| Audio Calling | LiveKit (server + client SDK) |
| Push Notifications | Firebase Cloud Messaging + Firebase Admin |
| Capacitor | Capacitor Android push integration |
| PDF Generation | jsPDF |
| QR Code | qrcode |
| Image Processing | Sharp |
| Deployment | Vercel |
Performance & Architecture
Getting Started
Prerequisites
- Node.js (v20+)
- npm or pnpm
- A Neon (PostgreSQL) database instance
- An AWS S3 bucket for file uploads
- A Cloudinary account (optional, for image management)
- A Firebase project for push notifications (optional)
- A LiveKit project for audio calling (optional)
Setup Steps
- 1Install dependencies: npm install
- 2Generate Prisma client: npm run prisma:generate
- 3Push the schema to your database: npm run prisma:push
- 4(Optional) Run database initialization: npm run db:init
- 5(Optional) Seed initial owner user: npm run auth:seed-owner
- 6Start the development server: npm run dev
Challenges
- 1Implementing true multi-tenant data isolation with every record scoped by businessId and branchId, ensuring strict data separation between different hospitality businesses
- 2Building a granular module-level permissions system with 4 user roles (SUPER_ADMIN / OWNER / ADMIN / STAFF) configurable per admin staff member
- 3Integrating LiveKit for in-app audio calling between staff members with ringing/accept/decline flow while maintaining tenant isolation
- 4Managing dynamic subscription plans with trial-to-paid flow, monthly/yearly billing toggle, and subscription status transitions (TRIALING → ACTIVE → PAST_DUE / CANCELLED / EXPIRED)
- 5Handling AWS S3 file uploads with Sharp image compression across multiple asset types while supporting both S3 and Cloudinary media pipelines
- 6Building a super admin dashboard with cross-tenant visibility for managing all registered businesses, subscriptions, pricing plans, and platform settings
Solutions
- 1Designed a businessId + branchId scoping pattern across all 30+ database models with composite indexes, and enforced tenant isolation at the middleware, API, and query levels
- 2Built a comprehensive permissions system with module-level access control, configurable per staff member through the admin dashboard with role-based defaults
- 3Integrated LiveKit server and client SDKs with token-based authentication, implementing a full call flow with ringing, accept, decline, and in-call UI states
- 4Developed a complete subscription lifecycle with dynamic pricing plans fetched from the database, billing toggle, savings badges, trial tracking, and status transitions
- 5Built a dual-pipeline media system using AWS S3 with Sharp compression for uploads and Cloudinary for managed image delivery with responsive transformations
- 6Created a dedicated super admin dashboard with aggregated metrics, customer management, subscription oversight, pricing plan CRUD, and platform-level controls
Technology & Architecture
Design & UX Highlights
Security & Access Control
Future Roadmap
“Hostiva revolutionized how we manage our multi-location restaurant business. The inventory tracking, order management, and staff permissions system have streamlined our operations across all branches.”
Other Projects

Chiya Nepal
A production-grade, full-stack web application built for a real tea house chain with multiple locations across Nepal. Serves two distinct audiences: customers exploring a polished public website, and staff managing comprehensive café operations through a role-based admin dashboard.

NovaAxis CRM
A centralized operations hub for service-based businesses in Nepal — combining CRM with direct WhatsApp Messaging API integration, AI-powered assistance, and comprehensive client management tools in a single dashboard.
Ready to Build Something Exceptional?
Whether you need a full-stack web application, SaaS platform, booking system, or a premium portfolio site — let's architect something production-ready and deployed on Vercel or your preferred cloud.
Usually responds within 24 hours · Based in GMT+5:45 · Available for international projects
